Podaci o vremenskim prilikama u prošlosti

Date and Time Temperature [°C] Pressure [Pa] Relative Humidity [%] Illuminance [lx] Battery Voltage [mV] Charging Voltage [mV] SD card error
2021-03-15 17:55:00 22.23 93510.2 53.09 6.67 2514 -93 NO
2021-03-15 17:50:00 22.12 93508.4 53.26 6.67 2700 -33 NO
2021-03-15 17:45:00 21.98 93508.6 53.72 7.08 2769 -33 NO
2021-03-15 01:20:00 22.73 93382.8 52.9 20 2580 -33 NO
2021-03-15 01:15:00 22.72 93353.8 52.91 20 2586 -105 NO
2021-03-15 01:10:00 22.72 93325.5 52.59 20 2595 -30 NO
2021-03-15 01:05:00 22.75 93308.6 52.62 20.83 2613 -33 NO
2021-03-15 01:00:00 22.76 93309.5 52.76 21.25 2634 -33 NO
2021-03-15 00:55:00 22.77 93304.4 52.91 21.25 2643 -30 NO
2021-03-15 00:50:00 22.78 93287 53.02 20.83 2649 -33 NO
2021-03-15 00:45:00 22.74 93270.3 53.33 20.83 2667 -30 NO
2021-03-15 00:40:00 22.76 93246.2 53.22 20.83 2682 -33 NO
2021-03-15 00:35:00 22.76 93225.1 53.26 20.83 2694 -33 NO
2021-03-15 00:30:00 22.78 93213.2 53.37 20.83 2706 -99 NO
2021-03-15 00:25:00 22.77 93215.8 53.46 20.83 2727 -30 NO
2021-03-15 00:20:00 22.8 93209.4 53.38 20.83 2739 -33 NO
2021-03-15 00:15:00 22.81 93205.1 53.39 20.83 2745 -33 NO
2021-03-15 00:10:00 22.8 93204.8 53.46 20.83 2754 -33 NO
2021-03-15 00:05:00 22.8 93198.8 53.34 20.83 2775 -30 NO
2021-03-15 00:00:00 22.8 93198.6 53.51 20.83 2784 -30 NO
2021-03-14 23:55:00 22.82 93191.4 53.52 20.83 2796 -66 NO
2021-03-14 23:50:00 22.81 93195 53.66 20.83 2790 -30 NO
2021-03-14 23:45:00 22.83 93212.3 53.51 21.25 2826 -30 NO
2021-03-14 23:40:00 22.82 93223.2 53.54 21.25 2817 -33 NO
2021-03-14 23:35:00 22.84 93228.2 53.54 21.25 2826 -33 NO
2021-03-14 23:30:00 22.82 93227.1 53.6 21.25 2835 -30 NO
2021-03-14 23:25:00 22.83 93232.3 53.48 21.25 2847 -90 NO
2021-03-14 23:20:00 22.82 93239.4 53.6 21.67 2856 -33 NO
2021-03-14 23:15:00 22.85 93246.1 53.67 22.08 2841 -33 NO
2021-03-14 23:10:00 22.86 93251.4 53.93 4.58 2856 -33 NO
2021-03-14 23:05:00 22.88 93252.7 54.17 22.5 2865 -33 NO
2021-03-14 23:00:00 22.94 93255.4 53.66 22.5 2865 -30 NO
2021-03-14 22:55:00 22.9 93263.6 53.64 20.83 2889 -30 NO
2021-03-14 22:50:00 22.92 93261.6 53.64 20.83 2871 -30 NO
2021-03-14 22:45:00 22.94 93275.1 53.87 20.83 2883 -96 NO
2021-03-14 22:40:00 22.96 93266.9 54.03 20.83 2895 -30 NO
2021-03-14 22:30:00 22.95 93270.5 54.15 20.83 2907 -30 NO
2021-03-14 22:25:00 22.94 93272.8 54.28 20.83 2901 -30 NO
2021-03-14 22:20:00 22.95 93271.4 54.43 20.83 2901 -33 NO
2021-03-14 22:15:00 22.96 93261.8 54.33 20.83 2937 -33 NO
2021-03-14 22:10:00 22.99 93265.5 54.39 20.83 2940 -33 NO
2021-03-14 22:05:00 22.96 93270.7 54.45 20.83 2919 -33 NO
2021-03-14 22:00:00 22.98 93277.2 54.68 20.83 2928 -30 NO
2021-03-14 21:55:00 23.03 93283 54.83 20.83 2931 -30 NO
2021-03-14 21:50:00 22.96 93277.2 54.99 22.08 2958 -33 NO
2021-03-14 21:45:00 22.95 93276.4 54.82 22.5 2940 -96 NO
2021-03-14 21:40:00 22.95 93291.1 54.65 22.08 2946 -90 NO
2021-03-14 21:35:00 22.96 93299 54.34 22.5 2946 -30 NO
2021-03-14 21:30:00 22.99 93305.7 54.54 20.83 2973 -30 NO
2021-03-14 21:25:00 23.03 93319.2 54.97 20.83 2955 -30 NO
2021-03-14 21:20:00 23 93337.6 55.01 22.08 2961 -30 NO
2021-03-14 21:15:00 23 93342.7 54.95 22.08 2967 -30 NO
2021-03-14 21:10:00 23.03 93358.1 55.06 20.83 2976 -30 NO
2021-03-14 21:05:00 22.99 93367.2 54.93 22.5 2970 -33 NO
2021-03-14 21:00:00 22.98 93368.3 54.82 22.5 2994 -33 NO
2021-03-14 20:55:00 22.98 93378.8 54.32 22.5 2991 -33 NO
2021-03-14 20:50:00 22.97 93386.7 54.2 22.5 2982 -30 NO
2021-03-14 20:45:00 23.04 93401.6 53.69 20.83 2985 -33 NO
2021-03-14 20:40:00 23.06 93404 54.11 20.83 2982 -30 NO
2021-03-14 20:35:00 23.08 93417.3 54.19 20.83 2985 -36 NO
2021-03-14 20:30:00 23.11 93427.5 54.59 20.83 3003 -30 NO
2021-03-14 20:25:00 23.13 93427.3 54.73 20.83 3009 -27 NO
2021-03-14 20:20:00 23.15 93429.9 55.21 20.83 2994 -33 NO
2021-03-14 20:15:00 23.21 93428.4 55.48 20.83 3003 -36 NO
2021-03-14 20:10:00 23.13 93426.5 56.02 22.5 3000 -24 NO
2021-03-14 20:05:00 23.14 93430 55.77 22.5 3021 -33 NO
2021-03-14 20:00:00 23.12 93430.2 55.74 22.5 3006 -24 NO
2021-03-14 19:55:00 23.12 93427.3 55.63 22.5 2991 -30 NO
2021-03-14 19:50:00 23.12 93426.5 55.53 22.5 3012 -30 NO
2021-03-14 19:45:00 23.09 93437 55.49 22.5 3015 -36 NO
2021-03-14 19:40:00 23.06 93435.8 55.52 22.5 3021 -36 NO
2021-03-14 19:35:00 23.08 93437.2 55.38 22.5 3027 -21 NO
2021-03-14 19:30:00 23.06 93437.3 55.47 22.5 3015 -24 NO
2021-03-14 19:25:00 23.06 93435.7 55.27 22.5 3060 -90 NO
2021-03-14 19:20:00 23.09 93433.7 54.92 22.92 3027 -27 NO
2021-03-14 19:15:00 23.08 93430.5 54.75 22.92 3024 -27 NO
2021-03-14 19:10:00 23.08 93431 54.95 22.92 3057 -33 NO
2021-03-14 19:05:00 23.08 93431.8 54.82 24.17 3036 -33 NO
2021-03-14 19:00:00 23.09 93439.4 54.49 7.08 3063 -30 NO
2021-03-14 18:55:00 23.07 93441.2 54.69 7.5 3042 -30 NO
2021-03-14 18:50:00 23.09 93447.2 54.55 7.5 3042 -27 NO
2021-03-14 18:45:00 23.07 93444.4 54.51 8.33 3057 -27 NO
2021-03-14 18:40:00 23.1 93453.3 54.8 4.17 3051 -30 NO
2021-03-14 18:35:00 23.11 93457 55.07 4.17 3072 -24 NO
2021-03-14 18:30:00 23.11 93460 55.22 4.58 3057 -27 NO
2021-03-14 18:25:00 23.12 93453.6 55.17 4.58 3057 -33 NO
2021-03-14 18:20:00 23.12 93463.3 55.01 4.58 3078 -33 NO
2021-03-14 18:15:00 23.11 93469.1 55.02 4.58 3063 -30 NO
2021-03-14 18:10:00 23.11 93472.5 54.76 5 3072 -27 NO
2021-03-14 18:05:00 23.12 93464 54.74 5 3075 -30 NO
2021-03-14 18:00:00 23.11 93464.9 54.64 5.83 3066 -30 NO
2021-03-14 17:55:00 23.12 93464.7 54.5 8.75 3069 -27 NO
2021-03-14 17:50:00 23.12 93463.7 54.32 10.42 3093 -27 NO
2021-03-14 17:45:00 23.11 93473.8 54.04 11.25 3078 -30 NO
2021-03-14 17:40:00 23.14 93471.8 53.38 10.83 3102 -33 NO
2021-03-14 17:35:00 23.13 93465.3 53.37 10.42 3072 -30 NO
2021-03-14 17:30:00 23.16 93481.6 53.39 11.25 3093 -30 NO
2021-03-14 17:25:00 23.2 93477.8 53.24 12.92 3102 -30 NO
2021-03-14 17:20:00 23.21 93482.3 53.5 13.75 3099 -30 NO
2021-03-14 17:15:00 23.21 93478 53.81 14.17 3111 -27 NO
2021-03-14 17:10:00 23.24 93470.8 54.13 15 3111 -99 NO
2021-03-14 17:05:00 23.24 93485.4 54.41 12.92 3111 -30 NO
2021-03-14 17:00:00 23.28 93488 54.42 11.25 3117 -30 NO
2021-03-14 16:55:00 23.27 93483.4 54.96 14.17 3114 -30 NO
2021-03-14 16:50:00 23.31 93478 55.26 15.83 3111 -30 NO
2021-03-14 16:45:00 23.28 93470.2 56.06 13.33 3126 -30 NO
2021-03-14 16:40:00 23.27 93472.5 56.05 12.92 3123 -30 NO
2021-03-14 16:35:00 23.26 93467.5 55.96 17.08 3108 -30 NO
2021-03-14 16:30:00 23.27 93466.2 55.98 18.33 3105 -30 NO
2021-03-14 16:25:00 23.3 93476.9 55.49 18.75 3120 -30 NO
2021-03-14 16:20:00 23.27 93481.9 55.61 17.92 3108 -30 NO
2021-03-14 16:15:00 23.31 93484.4 55.39 14.58 3120 -30 NO
2021-03-14 16:10:00 23.27 93495.9 55.45 12.08 3141 -30 NO
2021-03-14 16:05:00 23.26 93494.4 55.29 17.92 3123 -27 NO
2021-03-14 16:00:00 23.27 93501.2 55.17 13.33 3144 -30 NO
2021-03-14 15:55:00 23.27 93502 55.26 9.58 3147 -30 NO
2021-03-14 15:50:00 23.27 93491 54.91 10.83 3141 -90 NO
2021-03-14 15:45:00 23.3 93503.9 54.71 12.5 3126 -30 NO
2021-03-14 15:40:00 23.29 93501.2 54.8 15.42 3156 -30 NO
2021-03-14 15:35:00 23.26 93506.5 54.64 17.5 3138 -30 NO
2021-03-14 15:30:00 23.27 93511.7 54.31 18.75 3159 -30 NO
2021-03-14 15:25:00 23.29 93523.5 53.99 18.75 3162 -30 NO
2021-03-14 15:20:00 23.31 93524.7 54.17 20.83 3135 -27 NO
2021-03-14 15:15:00 23.28 93523.3 54.07 12.92 3141 -30 NO
2021-03-14 15:10:00 23.29 93518.2 53.62 16.25 3150 -30 NO
2021-03-14 15:05:00 23.26 93524.3 53.54 24.58 3153 -30 NO
2021-03-14 15:00:00 23.29 93527.2 52.91 25.83 3174 -30 NO
2021-03-14 14:55:00 23.32 93534.5 52.51 21.25 3159 -27 NO
2021-03-14 14:50:00 23.36 93539.3 52.28 21.25 3180 -30 NO
2021-03-14 14:45:00 23.36 93548.8 52.19 22.08 3177 -27 NO
2021-03-14 14:40:00 23.37 93549.6 52.26 23.75 3171 -30 NO
2021-03-14 14:35:00 23.37 93555.8 52.38 25.83 3189 -30 NO
2021-03-14 14:30:00 23.35 93568.1 52.37 27.08 3189 -30 NO
2021-03-14 14:25:00 23.35 93580.4 52.32 26.25 3183 -33 NO
2021-03-14 14:20:00 23.36 93585.1 52.46 26.25 3171 -30 NO
2021-03-14 14:15:00 23.37 93593.1 52.43 33.75 3171 -27 NO
2021-03-14 14:10:00 23.41 93600.8 52.11 34.17 3186 -30 NO
2021-03-14 14:05:00 23.38 93607.9 52.23 37.92 3201 -30 NO
2021-03-14 14:00:00 23.39 93618 52.33 37.5 3177 -30 NO
2021-03-14 13:55:00 23.39 93619.8 52.14 40.83 3180 -30 NO
2021-03-14 13:50:00 23.36 93627.8 52.1 32.92 3198 -30 NO
2021-03-14 13:45:00 23.38 93629.1 52.16 30.83 3207 -27 NO
2021-03-14 13:40:00 23.4 93637 51.96 24.58 3189 -33 NO
2021-03-14 13:35:00 23.42 93639.7 51.87 19.58 3192 -90 NO
2021-03-14 13:30:00 23.39 93650.9 51.76 17.92 3195 -27 NO
2021-03-14 13:25:00 23.45 93650.5 51.48 18.75 3213 -27 NO
2021-03-14 13:20:00 23.45 93658.1 51.37 24.17 3198 -30 NO
2021-03-14 13:15:00 23.5 93662.7 51.09 27.5 3228 -30 NO
2021-03-14 13:10:00 23.49 93667.1 50.74 25.42 3228 -30 NO
2021-03-14 13:05:00 23.58 93669.1 50.8 32.92 3204 -30 NO
2021-03-14 13:00:00 23.6 93673.2 50.91 32.5 3210 -93 NO
2021-03-14 12:55:00 23.62 93682.6 50.81 31.67 3216 -27 NO
2021-03-14 12:50:00 23.61 93683.5 51.13 31.67 3231 -30 NO
2021-03-14 12:45:00 23.68 93682.8 51.06 34.58 3219 -27 NO
2021-03-14 12:40:00 23.69 93688 51.47 43.75 3216 -30 NO
2021-03-14 12:35:00 23.65 93688 51.72 48.33 3225 -30 NO
2021-03-14 12:30:00 23.46 93682.5 52.26 44.58 3222 -33 NO
2021-03-14 12:25:00 23.46 93680.6 51.92 37.5 3231 -30 NO
2021-03-14 12:20:00 23.52 93680.8 51.51 40 3231 -30 NO
2021-03-14 12:15:00 23.67 93685.3 51.29 33.33 3225 -99 NO
2021-03-14 12:10:00 23.7 93686.8 51.33 34.17 3231 -27 NO
2021-03-14 12:05:00 23.7 93689.9 51.34 35.83 3237 -30 NO
2021-03-14 12:00:00 23.74 93694.6 51.55 32.5 3243 -33 NO
2021-03-14 11:55:00 23.71 93702.7 51.82 34.58 3252 -27 NO
2021-03-14 11:50:00 23.72 93705 51.98 31.67 3243 -30 NO
2021-03-14 11:45:00 23.59 93710.4 52.59 29.58 3261 -27 NO
2021-03-14 11:40:00 23.55 93713.7 52.72 47.5 3258 -30 NO
2021-03-14 11:35:00 23.52 93706 52.93 42.08 3267 -30 NO
2021-03-14 11:30:00 23.53 93708.1 52.95 47.08 3261 -27 NO
2021-03-14 11:25:00 23.55 93707.7 53.06 46.25 3261 -27 NO
2021-03-14 11:20:00 23.55 93721.4 53.09 51.67 3252 -27 NO
2021-03-14 11:15:00 23.52 93712.1 53.21 46.67 3273 -27 NO
2021-03-14 11:10:00 23.54 93715.8 53.19 49.58 3276 -30 NO
2021-03-14 11:05:00 23.54 93719.3 53.18 44.17 3267 -27 NO
2021-03-14 11:00:00 23.55 93725.1 53.15 39.17 3282 -33 NO
2021-03-14 10:55:00 23.56 93728.2 53.15 57.92 3267 -33 NO
2021-03-14 10:50:00 23.59 93734.2 53.14 60.83 3282 -30 NO
2021-03-14 10:45:00 23.6 93740.9 53.12 70.83 3279 -30 NO
2021-03-14 10:40:00 23.59 93747.5 53.06 45.83 3291 -27 NO
2021-03-14 10:35:00 23.64 93741.8 52.99 76.25 3294 -27 NO
2021-03-14 10:30:00 23.6 93740.3 53.03 94.58 3276 -30 NO
2021-03-14 10:25:00 23.61 93742.3 52.96 85.42 3270 -30 NO
2021-03-14 10:20:00 23.62 93741 52.88 45 3285 -30 NO
2021-03-14 10:15:00 23.62 93741.9 52.67 46.25 3282 -27 NO
2021-03-14 10:10:00 23.66 93738.6 52.49 64.58 3282 -33 NO
2021-03-14 10:05:00 23.68 93737.7 52.61 63.33 3291 -27 NO
2021-03-14 10:00:00 23.68 93739.3 52.52 47.08 3279 -27 NO
2021-03-14 09:55:00 23.7 93734.7 52.59 81.67 3294 -27 NO
2021-03-14 09:50:00 23.7 93739.7 52.4 118.33 3288 -27 NO
2021-03-14 09:45:00 23.7 93742 52.28 76.67 3300 -30 NO
2021-03-14 09:40:00 23.68 93731.2 52.28 76.25 3291 -27 NO
2021-03-14 09:35:00 23.64 93737.3 52.45 51.67 3315 -27 NO
2021-03-14 09:30:00 23.73 93734.1 52.05 39.17 3315 -33 NO
2021-03-14 09:25:00 23.76 93732.6 51.98 32.5 3312 -33 NO
2021-03-14 09:20:00 23.78 93734.8 51.91 28.75 3291 -33 NO
2021-03-14 09:15:00 23.82 93738 51.71 25.42 3309 -30 NO
2021-03-14 09:10:00 23.85 93739.9 51.54 27.5 3303 -30 NO
2021-03-14 09:05:00 23.85 93739.2 51.6 29.17 3297 -24 NO
2021-03-14 09:00:00 23.8 93735.9 51.52 25.83 3324 -30 NO
2021-03-14 08:55:00 23.8 93735.4 51.4 25 3327 -30 NO
2021-03-14 08:50:00 23.81 93740.2 51.62 34.17 3309 -90 NO
2021-03-14 08:45:00 23.74 93740.5 51.45 43.33 3327 -27 NO
2021-03-14 08:40:00 23.73 93751.4 51.63 30.83 3327 -93 NO
2021-03-14 08:35:00 23.69 93746.2 51.47 44.58 3333 -30 NO
2021-03-14 08:30:00 23.64 93751.8 51.51 35.83 3330 -30 NO
2021-03-14 08:25:00 23.61 93743.2 51.29 32.92 3336 -27 NO
2021-03-14 08:20:00 23.61 93744.7 51.38 27.08 3330 -30 NO
2021-03-14 08:15:00 23.56 93739.2 51.32 29.17 3336 -27 NO
2021-03-14 08:10:00 23.52 93729.7 51.35 27.92 3336 -30 NO
2021-03-14 08:05:00 23.5 93730.6 50.96 22.08 3321 -30 NO
2021-03-14 08:00:00 23.44 93731.1 51.17 13.75 3315 -27 NO
2021-03-14 07:55:00 23.39 93731.3 51.17 10.83 3345 -27 NO
2021-03-14 07:50:00 23.35 93732.6 51.18 9.58 3348 -27 NO
2021-03-14 07:45:00 23.3 93733.2 51.31 7.92 3321 -27 NO
2021-03-14 07:40:00 23.26 93729.8 51.02 7.5 3342 -30 NO
2021-03-14 07:35:00 23.22 93744.7 51.1 5.83 3345 -27 NO
2021-03-14 07:30:00 23.15 93748.9 51.13 5.42 3351 -30 NO
2021-03-14 07:25:00 23.12 93755.4 51.24 5.42 3360 -27 NO
2021-03-14 07:20:00 23.06 93748.5 51.09 4.58 3351 -27 NO
2021-03-14 07:15:00 22.99 93757 51.18 4.17 3357 -33 NO
2021-03-14 07:10:00 22.94 93758.9 51.15 4.17 3348 -30 NO
2021-03-14 07:05:00 22.87 93760 51.14 4.17 3342 -30 NO
2021-03-14 07:00:00 22.8 93756.7 51.13 4.17 3351 -30 NO
2021-03-14 06:55:00 22.71 93759 51.3 4.17 3360 -27 NO
2021-03-14 06:50:00 22.58 93769.4 51.41 3.75 3339 -27 NO
2021-03-14 06:45:00 22.48 93780 51.51 3.75 3336 -27 NO
2021-03-14 06:40:00 22.47 93788.8 51.49 4.17 3363 -30 NO
2021-03-14 06:35:00 22.57 93787.7 50.94 4.17 3366 -27 NO
2021-03-14 06:30:00 22.57 93789.6 51.07 20.42 3351 -27 NO
2021-03-14 06:25:00 22.59 93790.1 51.1 20.42 3348 -66 NO
2021-03-14 06:20:00 22.59 93796.4 50.94 20.42 3342 -30 NO
2021-03-14 06:15:00 22.6 93800.6 51.15 20.42 3366 -30 NO
2021-03-14 06:10:00 22.6 93791.7 51.27 20.42 3357 -30 NO
2021-03-14 06:05:00 22.59 93797.8 51.25 20.42 3384 -30 NO
2021-03-14 06:00:00 22.63 93805.2 51.05 20.42 3375 -30 NO
2021-03-14 05:55:00 22.6 93803.5 51.2 20.42 3372 -27 NO
2021-03-14 05:50:00 22.6 93811.7 51.31 20.42 3354 -27 NO
2021-03-14 05:45:00 22.6 93815.8 51.33 20.42 3372 -27 NO
2021-03-14 05:40:00 22.62 93806.2 51.26 20.42 3384 -33 NO
2021-03-14 05:35:00 22.64 93805 51.26 20.42 3381 -30 NO
2021-03-14 05:30:00 22.64 93816.1 51.28 20.42 3357 -30 NO
2021-03-14 05:25:00 22.65 93801.7 51.33 20.42 3384 -33 NO
2021-03-14 05:20:00 22.65 93800.5 51.22 20.42 3393 -30 NO
2021-03-14 05:15:00 22.67 93802.7 51.31 20.42 3384 -30 NO
2021-03-14 05:10:00 22.67 93811.8 51.22 20.42 3390 -30 NO
2021-03-14 05:05:00 22.69 93801.8 51.27 20.42 3384 -30 NO
2021-03-14 05:00:00 22.7 93818.5 51.14 20.42 3393 -30 NO
2021-03-14 04:55:00 22.69 93829.4 51.4 20.42 3387 -30 NO
2021-03-14 04:50:00 22.65 93829.3 51.56 20.42 3447 -36 NO
2021-03-14 04:45:00 22.69 93835.3 51.51 20.42 3378 -27 NO
2021-03-14 04:40:00 22.69 93847.6 51.76 20.42 3387 -27 NO
2021-03-14 04:35:00 22.7 93843.4 51.55 20.42 3378 -27 NO
2021-03-14 04:30:00 22.88 93854.3 51.22 20.42 3402 -30 NO
2021-03-14 04:25:00 22.75 93859.7 51.55 20.42 3387 -30 NO
2021-03-14 04:20:00 22.87 93869.8 51.35 20.42 3411 -27 NO
2021-03-14 04:10:00 22.91 93873.6 51.01 20.42 3420 -78 NO
2021-03-14 04:05:00 22.75 93888.9 51.42 20.42 3420 -30 NO
2021-03-14 04:00:00 22.91 93911.8 51.1 20.42 3411 -30 NO
2021-03-14 03:55:00 22.9 93916.4 51.13 20.42 3414 -30 NO
2021-03-14 03:45:00 22.72 93934.8 51.58 20.42 3435 -30 NO
2021-03-14 03:40:00 22.73 93944.5 51.34 20.42 3426 -27 NO
2021-03-14 03:35:00 22.74 93954.9 51.38 20 3423 -96 NO
2021-03-14 03:30:00 22.76 93963.8 51.32 20 3441 -27 NO
2021-03-14 03:25:00 22.76 93982.5 51.26 20 3405 -30 NO
2021-03-14 03:20:00 22.74 93977.6 51.46 20 3432 -27 NO
2021-03-14 03:15:00 22.75 93985.1 51.34 20.42 3390 -30 NO
2021-03-14 03:10:00 22.77 93992.3 51.25 20.42 3411 -30 NO
2021-03-14 03:05:00 22.76 93995.9 51.32 20.42 3441 -30 NO
2021-03-14 03:00:00 22.75 93994.7 51.55 20.42 3441 -27 NO
2021-03-14 02:55:00 22.78 94004.2 51.44 20.42 3438 -30 NO
2021-03-14 02:50:00 22.81 94002.1 51.35 20.42 3429 -30 NO
2021-03-14 02:45:00 22.79 94014.9 51.6 20.42 3447 -30 NO
2021-03-14 02:40:00 22.81 94007.8 51.47 20.42 3435 -30 NO
2021-03-14 02:35:00 22.8 94025.2 51.5 20.42 3432 -30 NO
2021-03-14 02:30:00 22.82 94020.1 51.12 20.42 3417 -27 NO
2021-03-14 02:25:00 22.87 94029.3 50.83 20.42 3423 -27 NO
2021-03-14 02:20:00 22.82 94041.5 51.26 20.42 3417 -30 NO
2021-03-14 02:15:00 22.82 94046.4 51.37 20.42 3450 -30 NO
2021-03-14 02:10:00 22.84 94055.6 51.24 20.42 3426 -30 NO
2021-03-14 02:05:00 22.85 94063.7 51.64 20.42 3429 -27 NO
2021-03-14 02:00:00 22.88 94055.3 51.58 20.42 3432 -30 NO
2021-03-14 01:55:00 22.88 94060.6 51.55 20 3450 -99 NO
2021-03-14 01:50:00 22.89 94073 51.4 20 3450 -30 NO
2021-03-14 01:45:00 22.91 94078.8 51.51 20.83 3444 -30 NO
2021-03-14 01:40:00 22.89 94085 51.23 21.25 3420 -27 NO
2021-03-14 01:35:00 22.91 94079.7 51.19 21.25 3432 -27 NO
2021-03-14 01:30:00 22.92 94081.9 51.08 21.25 3456 -30 NO
2021-03-14 01:25:00 22.92 94078.4 51.09 19.58 3417 -93 NO
2021-03-14 01:20:00 22.96 94088.7 51.13 20 3441 -30 NO
2021-03-14 01:15:00 22.97 94090.4 51.06 20.83 3453 -30 NO
2021-03-14 01:10:00 22.97 94075.1 50.97 20.83 3444 -30 NO
2021-03-14 01:05:00 23.01 94076 50.8 21.25 3441 -30 NO
2021-03-14 01:00:00 23 94080.6 50.66 20.83 3423 -30 NO
2021-03-14 00:55:00 23.01 94094.3 50.57 20.83 3438 -27 NO
2021-03-14 00:50:00 23.04 94106.1 50.43 20.83 3429 -27 NO
2021-03-14 00:45:00 23.05 94118.5 50.6 20.83 3420 -30 NO
2021-03-14 00:40:00 23.07 94127.5 50.43 20.83 3438 -27 NO
2021-03-14 00:35:00 23.05 94136.2 50.32 17.92 3417 -36 NO
2021-03-14 00:30:00 23.02 94144.5 50.38 20.83 3426 -27 NO
2021-03-14 00:25:00 23.02 94142.5 50.22 20.83 3435 -87 NO
2021-03-14 00:20:00 23.01 94155 49.95 20.83 3444 -30 NO
2021-03-14 00:15:00 23.05 94159.8 49.68 21.25 3420 -30 NO
2021-03-14 00:10:00 23.07 94154.1 49.33 21.25 3447 -27 NO
2021-03-14 00:05:00 23.11 94164.8 49.28 21.67 3447 -30 NO
2021-03-14 00:00:00 23.13 94169 49.63 21.67 3435 -111 NO
2021-03-13 23:55:00 23.17 94176.7 49.4 22.5 3447 -30 NO
2021-03-13 23:50:00 23.18 94177.3 48.88 24.17 3453 -90 NO
2021-03-13 23:45:00 23.15 94184.6 49.01 5 3438 -27 NO
2021-03-13 23:40:00 23.17 94192.7 48.82 5 3483 -87 NO
2021-03-13 23:35:00 23.13 94193.4 48.81 5 3513 -30 NO
2021-03-13 23:30:00 23.11 94196.1 48.93 5 3450 -30 NO
2021-03-13 23:25:00 23.1 94194.7 48.92 5 3429 -27 NO
2021-03-13 23:20:00 23.09 94192.1 49.06 5 3447 -30 NO
2021-03-13 23:15:00 23.09 94196.2 49.01 5 3447 -30 NO
2021-03-13 23:10:00 23.06 94192.5 49.02 5 3450 -27 NO
2021-03-13 23:05:00 23.04 94197.8 48.96 5 3465 -30 NO
2021-03-13 23:00:00 23.02 94201.7 49.27 5 3498 -27 NO
2021-03-13 22:20:00 22.64 94224.9 49.68 5 3477 -96 NO
2021-03-13 22:15:00 22.57 94221.6 49.36 5 3477 -30 NO
2021-03-13 22:10:00 22.5 94212.9 49.79 5 3495 -27 NO
2021-03-13 22:05:00 22.46 94219 49.8 5 3438 -27 NO
2021-03-13 22:00:00 22.39 94216.1 50.02 5 3480 -30 NO
2021-03-13 21:55:00 22.31 94215.5 50.03 5 3489 -27 NO
2021-03-13 21:50:00 22.25 94214.7 50.13 5 3480 -27 NO
2021-03-13 21:45:00 22.13 94222.2 50.1 5 3486 -27 NO
2021-03-13 21:40:00 22.1 94220.2 49.8 5 3519 -24 NO
2021-03-13 21:35:00 22.12 94219.8 49.58 5 3501 -30 NO
2021-03-13 21:30:00 22.13 94223.1 49.59 5 3486 -27 NO
2021-03-13 21:25:00 22.13 94220.7 49.58 5 3498 -27 NO
2021-03-13 21:20:00 22.12 94230.7 49.54 5 3555 -21 NO
2021-03-13 21:15:00 22.11 94228.8 49.46 5 3495 -84 NO
2021-03-13 21:10:00 22.13 94220.6 49.54 5 3570 -30 NO
2021-03-13 21:05:00 22.17 94218.1 49.58 5 3468 -30 NO
2021-03-13 21:00:00 22.19 94231.3 49.42 5 3498 -30 NO
2021-03-13 20:55:00 22.17 94226.7 49.47 5 3486 -30 NO
2021-03-13 20:50:00 22.17 94221.8 49.55 5 3462 -33 NO
2021-03-13 20:45:00 22.18 94226.3 49.47 5 3528 -21 NO
2021-03-13 20:40:00 22.2 94219.9 49.49 5 3480 -27 NO
2021-03-13 20:35:00 22.19 94222.9 49.59 5 3507 -30 NO
2021-03-13 20:30:00 22.19 94220.5 49.56 5 3486 -30 NO
2021-03-13 20:25:00 22.19 94223.1 49.56 5 3573 -36 NO
2021-03-13 20:20:00 22.18 94218.6 49.64 5 3480 -30 NO
2021-03-13 20:15:00 22.21 94226.6 49.64 5 3495 -27 NO
2021-03-13 20:10:00 22.23 94221.7 49.66 5 3507 -27 NO
2021-03-13 20:05:00 22.23 94221.2 49.75 5 3531 -90 NO
2021-03-13 20:00:00 22.25 94221.9 49.61 5 3480 -30 NO
2021-03-13 19:55:00 22.26 94218.4 49.51 5 3516 -33 NO
2021-03-13 19:50:00 22.24 94214.3 49.66 5 3579 -33 NO
2021-03-13 19:45:00 22.24 94216.8 49.71 5 3519 -18 NO
2021-03-13 19:40:00 22.29 94214.1 49.63 5 3504 -33 NO
2021-03-13 19:35:00 22.32 94210.2 49.64 5 3486 -21 NO
2021-03-13 19:30:00 22.33 94211.2 49.41 6.67 3489 -90 NO
2021-03-13 19:25:00 22.37 94203.8 49.06 8.33 3543 -24 NO
2021-03-13 19:20:00 22.29 94205.8 49.33 8.33 3504 -33 NO
